Product









Preview
Basic Info.Product DescriptionCertifications
Basic Info.
Model NO. | RFID Silicone Wristband |
Read-Write Method | Non-Contact Type |
Label Category | Passive |
Structure | Read-Write Card |
Application Field | Access Control/Transpontation/Membership Managemen |
Power Supply Mode | Passive Card |
Frequency | High Frequency |
Data Transmission Mode | Parallel |
Item | RFID Silicone Wristband |
Chip | Lf / Hf / UHF |
Size | Standard or Custom |
Printing | Offset Printing with Cmyk or Pantone Colors |
Embossing | Option |
Debossing | Option |
Numbering | Serial Number or Uid Number Printing |
Color Filled in | Option |
Chip Encoding | Option |
Dual Chip | Option |
Adjustable | Option |
Color | Red, Black, Yellow, Blue, Green, White etc |
RoHS | Compatible |
OEM | Welcome |
Sample | Free for Testing |
Transport Package | Stardard Export Package |
Specification | ISO or custom |
Trademark | JYL-Tech |
Origin | China |
HS Code | 8523521000 |
Production Capacity | 300K/Month |
Product Description
Certifications
Name:OEKO-TEX



Preview
13.56MHz Adjustable Water Theme Park NFC Silicone Bracelet Waterproof RFID Wristband
$0.2 ~ $0.5
Consumer electronics Industry Chain · Smart card and card reader · RFID Card
Model NO.:RFID Silicone Wristband
Transport Package:Stardard Export Package
Origin:China


Less than 50 EmployeesInformation Services and IT