Product









Preview
Basic Info.Product Description
Basic Info.
Brand Name | Contrastech |
Model Number | Line Scan Camera |
Type | Line Scan Camera |
Special Features | agriculture sorting, vehicle bottom inspection, PCB inspection, web inspection, paper surface inspection |
Function | robot camera |
Resolution | 2048 x 2 |
Line Frequency | 49 K |
Sensor | E2V |
Data Bit | 10 bit |
Interface | GigE |
Pixel (μm) | 10 x 10 |
Color | Color |
Dynamic Range | 73dB |
SNR | >45 dB |
Mount | M42 to C / F |
Packaging Details | Each unit in a Anti Static Bag, then put into carton. |
Selling Units: | Single item |
Single package size: | 30X30X20 cm |
Single gross weight: | 3.000 kg |
Product Description

Preview

Preview

Preview

Preview

Preview

Preview
High Quality Manufacture 2k Line Scan Industrial Cameras GigE Interface Color Hikrobot Camera Agriculture Sorting
$1065 ~ $1145
Consumer electronics Industry Chain · Cameras, photographic products and accessories · Industrial Camera


Less than 50 EmployeesInformation Services and IT