Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | contactless card |
| Read-Write Method | Non-Contact Type |
| Label Category | Passive |
| Structure | Read-Write Card |
| Application Field | Access Control |
| Power Supply Mode | Passive Card |
| Frequency | High Frequency |
| Data Transmission Mode | Serial |
| Card Material | PVC |
| Extra Craft | Barcode,Magnetic Stripe ,Signature |
| Printing | Silkscreen/Offset /Convex/UV Printing |
| Thickness | ISO Standard 0.76mm, Else Available 0.3mm/0.38mm/0 |
| Card Surface | Matte/ Gloss Finish |
| Certification | ISO,Ce,FCC,RoHS,SGS |
| Applications | Enterprises, Bank, Traffic, Insurance, Super Marke |
| Transport Package | Individual Poly Bag, Shrink Wrap, Export Carton |
| Specification | 85.5x54mm |
| Trademark | ANG Tech |
| Origin | Shenzhen of Chi |
| HS Code | 8523521000 |
| Production Capacity | 40000000 |
Product Description
Certifications
Name:BV认证

Preview
PVC Contactless RFID Smart Card for Access Control
$0.09 ~ $0.15
Consumer electronics Industry Chain · Smart card and card reader · RFID Card
Model NO.:contactless card
Transport Package:Individual Poly Bag, Shrink Wrap, Export Carton
Origin:Shenzhen of Chi
Shenzhen
AuthenticatedLess than 50 EmployeesIntelligent Manufacturing















