Product









Preview
Basic Info.Product Description
Basic Info.
Chemical Composition | Cu (Min) Cu:84.0-86.0 |
Cu (Min) | Copper Ingot 99.99% 99.98% 99.95% |
Alloy Or Not | Is Alloy |
Secondary Or Not | Non-secondary |
Place of Origin | Austria |
Brand Name | Copper ingot |
Model Number | Copper ingot |
Type | Brass |
Features | High Tensile Strength |
Keywords | Cathode Copper 99.9995% |
Product Name | 99.99% Pure Copper Ingot |
Grade | PURE Copper GRADE |
Purity | Cu: 99.999%~99.99999%(5N-7N) |
Quality | 100% Copper Ingot |
Color | Red |
Packaging Details | As buyers requirements |
Port | Worldwide |
Supply Ability | 5000 Metric Ton/Metric Tons per Week |
Product Description
Productname

Preview

Preview

Preview

Preview

Preview

Preview
Top Quality Copper Ingot 99.99%min Pure Copper Ingots High Density Copper Cu Lump Ingot For Sale
$360 ~ $400
Consumer electronics Industry Chain · Nonferrous metals · Copper Ingots


Less than 50 EmployeesConstruction/Decoration Building Materials