Product









Preview
Basic Info.Product DescriptionCertifications
Basic Info.
Model NO. | JQ223 |
Colour | Black |
Shape | Powder and Granular |
Packing | 25kg Bags |
Carbon Content | High-Carbon |
Pore Diameter | Microporous |
Manufacturing Method | Chemical Method of Activated Carbon |
Type | Liquid-Phase Adsorption |
Appearance | Agglomerate |
Physical Properties | Shape |
Chemical Properties | Arsenic Content |
Adsorption Properties | Methylene Blue Adsorption Value |
Artificial Graphite Type | Water Treatment |
CAS No. | 64365-11-3 |
EINECS | 264-846-4 |
Formula | CH4 |
Transport Package | 25kg (Woven Bag)/Ton Bag/Customized Packaging |
Specification | 1.5mm, 2.5mm, 3mm, 4mm, 5mm, etc |
Trademark | jiaqi |
Origin | China Hebei |
Production Capacity | 2000 Tons/Month |
Product Description

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview
Certifications
Name:木炭



Preview
Waste Gas Treatment Activated Carbon for Industrial Wastewater Treatment
$4 ~ $4.99
Chemical industry chain · Activated carbon · Industrial Activated Carbon
Model NO.:JQ223
Transport Package:25kg (Woven Bag)/Ton Bag/Customized Packaging
Origin:China Hebei


Less than 50 EmployeesMining industry