Product





Preview
Basic Info.Product DescriptionCertifications
Basic Info.
Model NO. | 26650 |
Discharge Rate | Medium Discharge Rate |
Size | Medium |
Accessories Type | Battery |
Rated Capacity | 500MAH~1000MAH |
Standard Voltage | 1.5V~4.8V1.5V~4.8V |
Usage | Automatic Vacuum Cleaner |
Cycle | 500times |
Packaging Details | White Box, Carton |
Capacity | 3400mAh |
Nominal Voltage | 3.2V |
Delivey Time | 7-15days |
MOQ | 100PCS |
Discharge | 5c |
Transport Package | Standard Export Carton Package with Caution Label |
Specification | 26*65 |
Trademark | Hrl |
Origin | Shenzhen City, China |
Production Capacity | 60000pieces/Day |
Package Size | 5.00cm * 15.00cm * 5.00cm |
Package Gross Weight | 2.000kg |
Package Size | 5.00cm * 15.00cm * 5.00cm |
Package Gross Weight | 2.000kg |
Product Description
Certifications
Name:UN38.3 LIPO BATTERY



Preview
3.2 Lithuim Battrey 26650 3400mAh 5c LiFePO4 Battery
$1 ~ $1.5
Consumer electronics Industry Chain · battery and charger · Lithium Battery
Model NO.:26650
Transport Package:Standard Export Carton Package with Caution Label
Origin:Shenzhen City, China


Less than 50 EmployeesWholesale/Retail/New Retail