Product





Preview
Basic Info.Product Description
Basic Info.
| Model Number | SJ037 |
| Brand Name | Sojay |
| Description | standard |
| Type | Laser Diode |
| Place of Origin | China |
| Package Type | Through Hole |
| Package / Case | TO 56 |
| D/C | 37 |
| Application | lighting |
| Supplier Type | ODM, Agency, Retailer, Other |
| Cross Reference | 36 |
| Media Available | datasheet, Photo |
| Max. Forward Voltage | 6V |
| Max. Reverse Voltage | 5V |
| Max. Forward Current | 1.2mA |
| Max. Reverse Current | 5uA |
| Diode Type | 5.6 |
| Technology | semiconductor |
| Voltage - Peak Reverse | 2.5 |
| Current - Average Rectified (Io) | 18 |
| Voltage - Forward (Vf) (Max) @ If | - |
| Current - Reverse Leakage @ Vr | - |
| Operating Temperature | -10~40°C |
| Mounting Type | soldering |
| Diode Configuration | standard |
| Voltage - DC Reverse (Vr) (Max) | 30v |
| Current - Average Rectified | 17 |
| Speed | Not Applicable |
| Reverse Recovery Time (trr) | standard |
| Capacitance @ Vr, F | standard |
| Current - Max | standard |
| Resistance @ If, F | standard |
| Power Dissipation (Max) | 7mw |
| Capacitance Ratio | standard |
| Capacitance Ratio Condition | N/A |
| Q @ Vr, F | not available |
| Configuration | standard |
| Voltage - Zener (Nom) (Vz) | standard |
| Tolerance | stardard |
| Power - Max | 7mw |
| Impedance (Max) (Zzt) | standard |
| Material | Brass |
| Wavelength | 650nm |
| Packing type | Through Hole |
| Max forward voltage | 6v |
| Max reverse voltage | 5v |
| Operation current | 1.2mA |
| Operating Temperature | -10~40°C |
| Storage Temperature | -15~85°C |
| Dimension | 3.5*5.6mm |
| Output Power | 5mw |
Product Description
RedLight650nm5mwLaserDiodeforMedicalDevice
SPECIFICATION

Preview
Aboutus

Preview

Preview
Shipping&Payment

Preview
Red Light 650nm 5mw Laser Diode for Medical Device
$0.29 ~ $0.37
Consumer electronics Industry Chain · discrete semiconductor · Diodes
Qinzhou
AuthenticatedLess than 50 EmployeesConsumer Durables




