Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | IKP-PCT702-5 |
| IP Rating | IP20 |
| Customized | Customized |
| Transport Package | CTN |
| Specification | CT702-1 |
| Trademark | IKP |
| Origin | China |
| HS Code | 85045000 |
| Production Capacity | 80, 000, 000pieces/Year |
Product Description
FEATURES:
*High precision, wide linearity range for output current
*High potential voltage(4000Vac/1min), outstanding stability
*Operation Frequency:20--400Hz
*High linearity with DC immunity characteristics
*Low profile , elegant looking
*Directly installed to PCB
*Meet the standard of IEC62053 and ANSI12.20
*Meet ROHS requirements
APPLICATIONS:
*Electronic energy meter
*Power transducer
*Precision power meter and other power energy monitoring devices
*Over current protection circuit of motor and other electrical appliances
*High precision, wide linearity range for output current
*High potential voltage(4000Vac/1min), outstanding stability
*Operation Frequency:20--400Hz
*High linearity with DC immunity characteristics
*Low profile , elegant looking
*Directly installed to PCB
*Meet the standard of IEC62053 and ANSI12.20
*Meet ROHS requirements
APPLICATIONS:
*Electronic energy meter
*Power transducer
*Precision power meter and other power energy monitoring devices
*Over current protection circuit of motor and other electrical appliances
MODEL TYPE RATED CURRENT
(A) CURRENT RATIO ACCURARY
CLASS LOAD
RESISTANCE
(Ω) FREQUENCY
(Hz) DIMENSIONS
(mm)
ID OD HT
PCT215 50 500~3500:1 0.1~2% 30 50/60 15.4 30 10
PCT216 60 500~3500:1 0.1~2% 30 50/60 8.6 29.2 13
PCT527 20 500~3500:1 0.1~2% 40 50/60 7.6 18 8
PCT531 25 500~3500:1 0.1~2% 10 50/60 - - 15.5
PCT701 60 500~3500:1 0.1~2% 20 50/60 7 23.4 11
PCT702 80 500~3500:1 0.1~2% 30 50/60 8.7 26.4 17
PCT703 130 500~3500:1 0.1~2% 50 50/60 12.8 37.2 14
PCT704 60 500~3500:1 0.1~2% 10 50/60 8 24.2 11.8
PCT710 10 500~3500:1 0.1~2% 30 50/60 8 24 11.8
PCT801 50 500~3500:1 0.1~2% 100 50/60 28 45 17.2
PCT802 100 500~3500:1 0.1~2% 40 50/60 35 33.5 29.2
PCT822 20 500~3500:1 0.1~2% 50 50/60 21 31 8
PCT831 50 500~3500:1 0.1~2% 30 50/60 10.6 23.9 13.6
PCT842 100 500~3500:1 0.1~2% 100 50/60 7.5 22 17.5
PCT843 10 500~3500:1 0.1~2% 40 50/60 18 31.5 23
PCT901 10 500~3500:1 0.1~2% 20 50/60 18.5 50 20
(A) CURRENT RATIO ACCURARY
CLASS LOAD
RESISTANCE
(Ω) FREQUENCY
(Hz) DIMENSIONS
(mm)
ID OD HT
PCT215 50 500~3500:1 0.1~2% 30 50/60 15.4 30 10
PCT216 60 500~3500:1 0.1~2% 30 50/60 8.6 29.2 13
PCT527 20 500~3500:1 0.1~2% 40 50/60 7.6 18 8
PCT531 25 500~3500:1 0.1~2% 10 50/60 - - 15.5
PCT701 60 500~3500:1 0.1~2% 20 50/60 7 23.4 11
PCT702 80 500~3500:1 0.1~2% 30 50/60 8.7 26.4 17
PCT703 130 500~3500:1 0.1~2% 50 50/60 12.8 37.2 14
PCT704 60 500~3500:1 0.1~2% 10 50/60 8 24.2 11.8
PCT710 10 500~3500:1 0.1~2% 30 50/60 8 24 11.8
PCT801 50 500~3500:1 0.1~2% 100 50/60 28 45 17.2
PCT802 100 500~3500:1 0.1~2% 40 50/60 35 33.5 29.2
PCT822 20 500~3500:1 0.1~2% 50 50/60 21 31 8
PCT831 50 500~3500:1 0.1~2% 30 50/60 10.6 23.9 13.6
PCT842 100 500~3500:1 0.1~2% 100 50/60 7.5 22 17.5
PCT843 10 500~3500:1 0.1~2% 40 50/60 18 31.5 23
PCT901 10 500~3500:1 0.1~2% 20 50/60 18.5 50 20
Certifications
Name:REACH of Transformers

Preview
Pin Type Precision Current Transformer for Leakage Protection
$0.78 ~ $0.86
Smart Device Industry Chain · Sensors and Detection Elements · Current Sensor
Model NO.:IKP-PCT702-5
Transport Package:CTN
Origin:China
Hefei
AuthenticatedLess than 50 EmployeesElectronics/Semiconductor/Integrated Circuit





