Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
Model NO. | 26X1.95 24X1.95 20X2.125 |
Bicycle Tyre Bike Tyres | 16*1.75 18*1.75 20*1.75 24*1.75 22*1.3/8 24*1.50 |
Applicable Kind | Electric Bicycle |
Diameter | 13-14" |
Tire Design | Bias Belted Tyre |
Tread Pattern | Transverse Pattern |
Cord Material | Nylon |
Color | Black |
Transport Package | Standard Export Packing |
Specification | Various Sizes/Patterns |
Trademark | 原始设备制造商 |
Origin | China |
HS Code | 4011 |
Production Capacity | 5000PCS Per Year |
Product Description
Size Single weight (Kgs/pcs) 50pcs package in a box Loading quantity
Net weight for 50 pcs(Kgs) Gross weight for 50 pcs(Kgs) 1X40HQ(PCS) 1X20FT(PCS)
12-1/2X1.75 0.32 15.8 16 70000 28000
12-1/2X2-1/4 0.48 23.8 24 45000 18000
14X1.75 0.38 18.8 19 62000 25000
16X1.75 0.44 21.7 22 54000 22000
16X1.95 0.54 26.7 27 42000 17000
16X2.215 0.54 26.7 27 41000 16000
18X1.75 0.5 24.7 25 46000 18000
18X2.215 0.7 34.6 35 32000 13000
20X1.25 0.71 35.6 36 31000 12000
20X1.95 0.72 38.6 36 29000 11500
20X2.215 0.78 31.7 39 28000 11000
22X1.75 0.64 27.6 32 34000 14000
Net weight for 50 pcs(Kgs) Gross weight for 50 pcs(Kgs) 1X40HQ(PCS) 1X20FT(PCS)
12-1/2X1.75 0.32 15.8 16 70000 28000
12-1/2X2-1/4 0.48 23.8 24 45000 18000
14X1.75 0.38 18.8 19 62000 25000
16X1.75 0.44 21.7 22 54000 22000
16X1.95 0.54 26.7 27 42000 17000
16X2.215 0.54 26.7 27 41000 16000
18X1.75 0.5 24.7 25 46000 18000
18X2.215 0.7 34.6 35 32000 13000
20X1.25 0.71 35.6 36 31000 12000
20X1.95 0.72 38.6 36 29000 11500
20X2.215 0.78 31.7 39 28000 11000
22X1.75 0.64 27.6 32 34000 14000
Certifications
Name:SGS Certificate

Preview
Wholesale Nylon Bicycle Tire 26X1.95 24X1.95 20X2.125
$0.5
Transportation Equipment Manufacturing Industry Chain · Tyres and Accessories · Electric Bicycle Tires
Model NO.:26X1.95 24X1.95 20X2.125
Transport Package:Standard Export Packing
Origin:China


Less than 50 EmployeesTrade/Import and Export