Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | ATLBOT-R5KWH |
| Cycle Life | >6000 Times |
| Design Life | 15 Years |
| Installation Mode | Rack |
| IP Grade | IP20 |
| Certificate | Un38.3/MSDS/IEC62619(CB)/CE |
| Protection | BMS, Breaker |
| Cell Mode | 3.2V 100ah |
| Voltage Range | 153.6-768V |
| Pack Weight | 50kgs |
| Operation Temperature | 0~50 |
| Color | White;Black |
| Communication | Canbus/Modbus RTU/TCP/IP |
| Depth of Discharge | 80% |
| Voltage | 48V;51.2V |
| Expansibility | Max 15PCS in Parallel Use |
| Transport Package | Fully Seaworty Export Packaging |
| Specification | 440*442*179mm |
| Trademark | OEM support |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 1000PCS Per Day |
Product Description
Certifications
Name:China Quality Center

Preview
Low Voltage Stackable 51.2kwh Bess Home Solar Energy System Energy Storage Battery with Lithium Ion Battery Storage
$580 ~ $598.35
Consumer electronics Industry Chain · battery and charger · Lithium Battery
Model NO.:ATLBOT-R5KWH
Transport Package:Fully Seaworty Export Packaging
Origin:China
Fuyang
AuthenticatedLess than 50 EmployeesTrade/Import and Export






