Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | ISO |
| Material | PVC |
| Usage | Bus Card, Access Control |
| Classification | PVC Card |
| Application Field | Public Transport |
| Power Supply Mode | Passive Card |
| Carrier Frequency | Low Frequency |
| Data Transmission Mode | Parallel |
| Dimensions | Cr80 85.60 X 53.98mm |
| Thickness | 0.84mm |
| Card Surface | Matte/ Gloss Finish |
| Housing | Lamination |
| Color | White Printable |
| Chip | Lf, Hf, UHF |
| Transport Package | in Bulk |
| Specification | Rohs |
| Trademark | GYRFID |
| Origin | China |
| HS Code | 85235210 |
| Production Capacity | 500k Per Month |
| Package Size | 10.00cm * 10.00cm * 10.00cm |
| Package Gross Weight | 1.000kg |
| Package Size | 10.00cm * 10.00cm * 10.00cm |
| Package Gross Weight | 1.000kg |
Product Description
Product Description
Preview
Specification
IC supports
ICS Supports:
Features
Personalization
Personalization Support:
IC supports
ICS Supports:
Features
Personalization
Personalization Support:
Preview

Preview
Application
Preview

Preview
Company Profile
Preview

Preview

Preview

Preview
Certifications
Name:GYRFID brand

Preview
ID Cards Smart Card MIFARE Cards for Access Control (ISO)
$0.2 ~ $1
Consumer electronics Industry Chain · Smart card and card reader · IC Card
Model NO.:ISO
Transport Package:in Bulk
Origin:China
Shanghai
AuthenticatedLess than 50 EmployeesInformation Services and IT














