Product






Preview
Basic Info.
Basic Info.
| Place of Origin | China |
| Brand Name | HuaXingAn |
| Model Number | ML32 ML36 ML40 |
| Mounting Type | PCB Mount |
| Description | Automatic mounting |
| Application | surge protection device power supply |
| Type | Thyristors |
| Series | SMB |
| Features | quick response |
| Manufacturing Date Code | NEW |
| Part Number | P0300SAL P0300SBL P0300SCL |
| Product Category | Thyristor Surge Protection Devices-TSPD |
| Mounting Style | SMD/SMT |
| Package | DO-214AA SMB |
| Packaging | Reel |
| Pack Quantity | 3000 |
| Breakover Current IBO Max | 800mA |
| Vpp 10 700us | 2KV 4KV 6KV 8KV |
| Ipp 10 1000us | 50A 80A 100A 200A |
| Ipp 8 20us | 150A 250A 400A 800A |
| Selling Units: | Single item |
| Single package size: | 0.01X0.01X0.01 cm |
| Single gross weight: | 0.001 kg |
P03CM P06CM P07CM P09CM Thyristor Surge Protective Device P11CM P13CM P15CM P18CM P23CM
$0.35
Consumer electronics Industry Chain · Circuit protection · TVS Thyristors
Shenzhen
AuthenticatedLess than 50 EmployeesInformation Services and IT



