Product





Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | HH-AC |
| Mositure | <5% |
| Iodine Number | 600-1200mg/G |
| Strength | >95% |
| pH | 7-10 |
| Sample | Free |
| Packing | 25kg |
| Grade | Top Grade |
| Size | Granular, Powder |
| Kind | Factory Supply |
| Use | Water Treatment |
| MSDS | Yes |
| Certificate | ISO, SGS |
| Origion | China |
| SGS | Yes |
| Carbon Content | High-Carbon |
| Pore Diameter | Macroporous |
| Manufacturing Method | Physical-Chemical Method of Activated Carbon |
| Type | Gas Adsorption |
| Appearance | Cylindrical |
| Physical Properties | Mesh Number |
| Chemical Properties | Ash Content |
| Adsorption Properties | Carbon Tetrachloride Adsorption Value |
| Artificial Graphite Type | Coal |
| Transport Package | 25kg/Plastic Bag 550kg/Bag |
| Specification | 1-3mm 3-5mm 5-8mm 8-12mm 12-16mm |
| Trademark | Huiheng |
| Origin | China |
| HS Code | 3802109000 |
| Production Capacity | 2000ton/Year |
Product Description
Certifications
Name:注册

Preview
The Most Competitive Price Coaly Granular Activated Carbon
$600 ~ $897.52
Chemical industry chain · Activated carbon · Granular Activated Carbon
Model NO.:HH-AC
Transport Package:25kg/Plastic Bag 550kg/Bag
Origin:China
Shanghai
Authenticated100-499 EmployeesScientific Research and Technology Services



