Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | YRDCOCO-60 |
| Specific Surface Area | >950 M^2/G |
| Bulk Density | 0.45-0.55g/cm3 |
| pH | 4.5-8 |
| Mesh | 6*12, 8*16, 8*30 etc |
| Color | Black |
| Brand | Yongruida |
| Shape | Granule |
| Raw Material | Coconut Shell |
| Methylene Blue Absorption Value | 120-150 Mg/G |
| Residue After Burning | <5% |
| Benzene Absorption Value | 400 Mg/G |
| Transport Package | 50/25 Kg, 1 Ton, or as Your Requirements |
| Specification | 99.9% activated carbon |
| Trademark | Yongruida |
| Origin | China |
| HS Code | 3802109000 |
| Production Capacity | 5000 Tons Per Month |
Product Description

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview
Certifications
Name:工厂

Preview
Water Chemical Treatment 12*40 Mesh Coconut Shell Activated Carbon
$1100 ~ $1575.65
Chemical industry chain · Activated carbon · Boxed Activated Carbon
Model NO.:YRDCOCO-60
global.BrandYongruida
Transport Package:50/25 Kg, 1 Ton, or as Your Requirements
Origin:China
Shanghai
Authenticated100-499 EmployeesWholesale/Retail/New Retail



