Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | 62, 88, 92 |
| Material | UPVC |
| Forming Way | Extrusion |
| Application | Decoration Parts, Structural Components, Functional Components |
| Material Properties | UV/Weather Resistance |
| Markets Served | Building & Construction |
| Customized | Customized |
| Usage | Internal |
| Color | Multi Color |
| Surface Finishing | Finished |
| Samples | Free |
| Thickness | 1.8-2.5mm |
| Scale | Extrusion Color Co-Extrusion/ASA-Extrusion |
| OEM | Welcomed |
| Transport Package | Plastic Film, Woven Bag |
| Specification | 19 ft |
| Trademark | Kemitol |
| Origin | Tianjin |
| HS Code | 3916209000 |
| Production Capacity | 80000 Tons Every Year |
| Package Size | 600.00cm * 20.00cm * 10.00cm |
| Package Gross Weight | 35.000kg |
| Package Size | 600.00cm * 20.00cm * 10.00cm |
| Package Gross Weight | 35.000kg |
Product Description

Preview

Preview

Preview

Preview
Certifications
Name:证书

Preview
Efficient Plastic Profiles for UPVC; Profiles in Home Renovation
$900 ~ $1047.11
Chemical industry chain · plastic products · Plastic Profile
Model NO.:62, 88, 92
Transport Package:Plastic Film, Woven Bag
Origin:Tianjin
Tianjin
AuthenticatedLess than 50 EmployeesOther Manufacturing Industries



