Product





Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | hollow glass microspheres T46 |
| Usage | Powder Coating, Electrical Insulating Varnish, Road Marking Paint |
| Color | White |
| Appearance | Particle and Powder |
| Method | Glass Bead |
| Main Raw Material | Glass Bead |
| Level | Finish Coat |
| Certification | ISO9001 |
| Substrate | Glass Bead |
| Expiration Date | 1 year |
| Formation Mechanism | Glass Bead |
| Packaging | Carton |
| Chemical Name | Hollow Glass Microspheres |
| Reflection Index | 1.5-1.61 |
| Application | Oil Exploration, Insulation Coating etc |
| Advantages | Reduced Viscosity, Higher Fill Amount |
| Particles Size | 2-150um |
| Free Sample | Below 400g |
| OEM | Yes |
| MOQ | 1000kgs |
| Packing Type | Carton and Big Bag |
| Shipment | Within 15days After Order Confirmed. |
| Transport Package | 10/12.5/15/20/22/30kgs Net Per Carton |
| Specification | industrial grade |
| Trademark | elite-indus |
| Origin | Anhui |
| HS Code | 7018 |
| Production Capacity | 500mts/ Month |
Product Description
Certifications
Name:certificate 1

Preview
Hollow Glass Microspheres Micro Spheres Bubbles Beads (all type)
$4.75 ~ $5.14
Building material industry chain · Paint and adhesive · Other Paint & Coating
Model NO.:hollow glass microspheres T46
Transport Package:10/12.5/15/20/22/30kgs Net Per Carton
Origin:Anhui


Shanghai
Authenticated


