Product






Preview
Basic Info.Product Description
Basic Info.
| Model NO. | Indigo Blue-57 |
| EINECS | 207-586-9 |
| Colour | Blue |
| Appearance | Granule |
| Usage | Textile |
| Application Material | Natural Silk |
| Name | Vat Blue Dye |
| Content | 94%Min |
| C.I.No. | Vat Blue Dye |
| Product Name | Indigo Blue |
| Other Name1 | Vat Dye |
| Other Name2 | Indigo Grain |
| Other Name3 | Vat Indigo |
| Other Name4 | Vat Blue |
| MOQ | 1kg |
| Certificate | SGS/BV |
| Loading Port | Qingdao Port |
| Sample | Free |
| Application | Textile Dyestuff |
| Specific Usage | Dyeing Cotton Yarns |
| Color | Blue |
| Packing | Bag/Carton |
| Lead Time | Within 3 Days |
| Strength | 93% 94% |
| Transport Package | 20/25kgs PP/Kraft Paper Bag |
| Specification | Purity: 94%min |
| Trademark | Chemger |
| Origin | Henan, China |
| HS Code | 32041500 |
| Production Capacity | 4000mt/ Year |
Product Description

Preview

Preview

Preview
Indigo Blue Powder Vat Dyes Blue for Dyestuffs Jean in China CAS482-89-3
$3.5 ~ $4.79
Chemical industry chain · pigment, dye · Vat Dye
Model NO.:Indigo Blue-57
Transport Package:20/25kgs PP/Kraft Paper Bag
Origin:Henan, China
Zhumadian
AuthenticatedLess than 50 EmployeesOther Manufacturing Industries



