Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | DHR-966 |
| EINECS | 215-282-2 |
| Appearance | Powder |
| Average Particle Diameter μm | 0.20-0.26 |
| Rutile Crystal Form Conversion % | Min 98 |
| TiO2 Content % | Min 94 |
| Residue on Sieve 45 μm % | 0.05 |
| Oil Absorption G/100g | Max 22 |
| H.S. Code | 32061110.00 |
| Oil Absorption G/ 100g | 21.2 |
| Hydrotrope % | Max 0.5 |
| Matter Volatile at 105°c % | Max 0.8 |
| Transport Package | 25 Kg Per Plastic Woven Bag |
| Specification | TiO2 |
| Trademark | XINMEI |
| Origin | China |
| HS Code | 3206111000 |
| Production Capacity | 5000ton/Month |
Product Description
Certifications
Name:SGS报告硫酸钡沉淀物

Preview
Rutile Type Chemical TiO2 First Class Grade 98% Titanium Dioxide for Powder Coating
Negotiation
Chemical industry chain · pigment, dye · Inorganic Pigment
Model NO.:DHR-966
Transport Package:25 Kg Per Plastic Woven Bag
Origin:China
Shantou
AuthenticatedLess than 50 EmployeesOther Manufacturing Industries



