Product








Preview
Basic Info.Product DescriptionCertifications
Basic Info.
Model NO. | Standard or custom according to drawings |
Part | Bumper/Buffer |
Position | Front |
Type | Hydraulic |
Spring Type | Leaf Spring |
Spring Material | Rubber |
Structure | Double Cylinder |
Damping Force Direction | Bidirectional |
After-Sales Service | Great After-Sales Service |
Warranty | 20 Years Shelf Life |
Car Make | All Kinds |
Brand | Rubber |
Shape/Size/Weight | According to Custom′s Request |
Color | Black |
Hardness | 30-90 Shore a |
Tensile Strength | >=17MPa |
Elongation at Break | >=300% |
Working Temperature | -40~230 Celsius Degree |
OEM/ODM | Welcomed |
File | Format Auto CAD, Pdf, JPG |
Lead Time | 2 Weeks |
Sample | Yes |
Transport Package | According to Custom′s Request |
Specification | According to custom′s request |
Trademark | According to custom′s request |
Origin | China |
HS Code | 4016931000 |
Production Capacity | 1000000PCS/Month |
Product Description

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview

Preview
Certifications
Name:FDA级橡胶零件



Preview
China Factory Standard and Custom Molded Threaded Rubber Bumpers with 25years Experience
$0.01 ~ $1
Chemical industry chain · Rubber and rubber products · Other Rubber Products
Model NO.:Standard or custom according to drawings
global.BrandRubber
Transport Package:According to Custom′s Request
Origin:China


Less than 50 EmployeesWholesale/Retail/New Retail