Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Ctc | 40-120% |
| Moisture | 3-5% |
| pH | 8-10 |
| Carbon Content | High-Carbon |
| Pore Diameter | Microporous |
| Manufacturing Method | Physical Method of Activated Carbon |
| Type | Liquid-Phase Adsorption |
| Appearance | Granular |
| Usage | Environmental Protection Industry, Chemical Industry, Food Industry, Electric Power Industry, Petrochemical Industry, Gold Industry |
| Physical Properties | Specific Surface Area |
| Chemical Properties | Ph Value |
| Adsorption Properties | Carbon Tetrachloride Adsorption Value |
| Transport Package | 25kg/Bag, 500kg/Bag or Customized Bag |
| Trademark | ZHULIN |
| Origin | China |
| Production Capacity | 10000ton/Year |
Product Description

Preview

Preview

Preview

Preview

Preview

Preview

Preview
Certifications
Name:NSF

Preview
Activated Carbon for Ocu of Waste Water Treatment Plant
$1200 ~ $1994.49
Chemical industry chain · Activated carbon · Boxed Activated Carbon
Transport Package:25kg/Bag, 500kg/Bag or Customized Bag
Origin:China
Zhengzhou
AuthenticatedLess than 50 EmployeesOther Manufacturing Industries



