Product






Preview
Basic Info.Product DescriptionCertifications
Basic Info.
| Model NO. | TU-48100ESS |
| Cycle Life | ≥6000cycles |
| Battery Type | LiFePO4 |
| Certificate | CE, IEC, Un38.3, MSDS, ISO |
| BMS | Built-in Smart BMS |
| Continuous Discharge Power | 5120W |
| Communication Interface | RS485/Can |
| Monthly Self-Discharge | <3.0% |
| Charge Voltage | 54V |
| Max. Charge Current | 100A |
| Max. Continuous Current | 100A |
| Discharge Cut-off Voltage | 40.5V |
| Charge Temperature | 0°c-55°c |
| Discharge Temperature | -20°c - 60°c |
| Storage Temperature | 0 - 40°c≤85% |
| Weight | 40kg±2kg |
| Dimensions | 440*440*133mm |
| Transport Package | Carton/Wooden Box |
| Specification | TU-48100ESS |
| Trademark | Wysher |
| Origin | China |
| HS Code | 8507600090 |
| Production Capacity | 100000PCS/Month |
| Package Size | 56.00cm * 51.50cm * 22.00cm |
| Package Gross Weight | 45.000kg |
| Lead Time | 5 days (1 - 60 Pieces) 35 days (61 - 10000 Pieces) To be negotiated ( > 10000 Pieces) |
| Package Size | 56.00cm * 51.50cm * 22.00cm |
| Package Gross Weight | 45.000kg |
| Lead Time | 5 days (1 - 60 Pieces) 35 days (61 - 10000 Pieces) To be negotiated ( > 10000 Pieces) |
Product Description
Certifications
Name:CE Certificate

Preview
Wysher 24V 48V 100ah 200ah Rack Mount LiFePO4 Lithium Ion Rechargeable Solar Battery Pack for Home Energy Storage System
$539 ~ $547.49
Consumer electronics Industry Chain · battery and charger · Lithium Battery
Model NO.:TU-48100ESS
Transport Package:Carton/Wooden Box
Origin:China
Shanghai
AuthenticatedLess than 50 EmployeesEnergy/New Energy




